102,462 Square Feet - Commercial
Cobblestone Crossing Shopping Center
2771 Monument Road, Jacksonville, FL 32225
Space | TENANT | SQ FT |
---|---|---|
1 | Kids by The Hour | 3,699 |
5 | Sushi Fusion | 2,400 |
7 | Best in Town Cleaners | 1,500 |
8 | Matt's Italian Restaurant | 2,000 |
12 | Planet Fitness | 12,998 |
13 | Pizza Hut | 1,200 |
19 | Publix Supermarket | 53,785 |
21 | Dr. Marie Basco DDS | 3,010 |
22 | Hair Cuttery | 1,260 |
23 | Dr. Raul Perez DDS | 1,470 |
24 | Smoker's Alley | 1,260 |
25 | GNC | 1,750 |
26 | Sahara Liquors | 1,260 |
27 | Taco Del Mar | 1,260 |
28 | Subway | 1,365 |
29 | The UPS Store | 1,365 |
30 | H & R Block | 1,000 |
31 | T-N Nails | 1,000 |
32 | The Hot Dog Spot | 1,000 |
33 | St. Vincent's Ambulatory Care | 2,430 |
36 | AT&T Phone Store | 810 |
37 | Blackbelt Academies | 2,610 |
40 | Alta Sunglasses | 870 |
41 | Starbucks | 1,160 |
The facts
Cobblestone Crossing is strategically located at the busy intersection of Monument Road and McCormick Road. This site provides easy access to the property and region. The center is anchored by Publix Supermarkets and Planet Fitness. The Shopping Center is currently undergoing a major renovation including a new façade and a brand new 53,000 square foot Publix Grocery Store
Address: 2771 Monument Road, Jacksonville, FL 32225
Population within 5 miles: 132,605
Average Household Income: $77,996
Property Size: 101,677 Square Feet
This site plan is presented solely for the purpose of identifying the approximate location and size of the building, and intended for use as a reference only.